Free tool
MCAT score vs school medians
Check where your projected MCAT lands against top schools and admissions medians in one pass.
Built for quick admissions context, not to replace official admissions pages.
Compare your score path to school context.
Enter your projected total and identify where your score stands versus selected medical schools.
Where do school median MCAT numbers come from?
Median MCAT data is a context signal, not an admissions decision. Use the comparison to understand whether your current target is likely to need more CARS consistency, stronger science-section stability, or a wider school list. Then convert the target into a study plan so the admissions context changes what you do this week.
Use MSAR and each school's official admissions pages for current school-specific data, deadlines, and prerequisite policies. Last reviewed June 3, 2026.
AAMC MSAR information for applicants| School | Tier | Median MCAT | Delta |
|---|---|---|---|
| Harvard Medical School | Top 10 | 520 | -11 |
| Johns Hopkins SOM | Top 10 | 521 | -12 |
| Stanford SOM | Top 10 | 519 | -10 |
| Mayo Clinic Alix SOM | Top 10 | 520 | -11 |
| Washington University SOM | Top 10 | 521 | -12 |
| UCSF SOM | Top 10 | 517 | -8 |
| Columbia VP&S | Top 10 | 521 | -12 |
| UPenn Perelman SOM | Top 10 | 521 | -12 |
| Duke SOM | Top 10 | 519 | -10 |
| Yale SOM | Top 10 | 519 | -10 |
| NYU Grossman SOM | Top 10 | 522 | -13 |
| Northwestern Feinberg | Top 25 | 519 | -10 |
| Vanderbilt SOM | Top 25 | 519 | -10 |
| UMich SOM | Top 25 | 517 | -8 |
| UCLA Geffen SOM | Top 25 | 518 | -9 |
| Boston University SOM | Top 50 | 517 | -8 |
| UNC Chapel Hill SOM | Top 50 | 514 | -5 |
| UMass Chan | Top 50 | 513 | -4 |
| Wake Forest SOM | Top 50 | 512 | -3 |
| Georgetown SOM | Top 50 | 512 | -3 |
| Average US MD-granting school | Median | 511 | -2 |
| Average DO-granting school | Average DO | 504 | +5 |
Medians are estimates from public admissions-data references and should be verified against school pages before you rely on them. Your odds depend on more than MCAT — GPA, ECs, essays, and interview matter at least as much.
This tool is for exploration and comparison only. It does not create or persist account data on its own.
What is next?